Maroondah Volleyball League - Summer 2022/23 Season - Player Registration to a Team (includes Volleyball Victoria Membership).
For more information on 2022 memberships visit www.volleyballvictoria.com.au. As a minimum you are required to have a Social/Competitive (Blue) membership of Volleyball Victoria which will cover you until the 31st March 2023. You must not remain UNPAID or your will not be considered a MV & VV member or registered to your team. If you have already paid for a 2022 Volleyball Victoria membership (ie Registered for another MV Competition, State League player or another association), then you do not need to pay again, please select the $0 option that matches to the membership you have already paid.How to register
Start by selecting one of the options below
If you registered in a previous season you can request your username and password by entering your email address below.
Team Name | Competition | Division | Team Code |
---|---|---|---|
Ace | Tuesday | Division 3 | 22628680 |
All set | Tuesday | Division 1 | 22734702 |
Ancient Hills | Tuesday | Division 2 | 22226465 |
AUSIN SPORTS | Tuesday | Division 1 | 22725007 |
Ball Moment | Thursday | Division 2 | 22557505 |
Blash Inc. | Thursday | Division 1 | 21472800 |
Carnage | Women's | Division 2 | 21861620 |
Carnage 2.0 | Tuesday | Division 3 | 22589556 |
Chalkies | Tuesday | Division 1 | 21472797 |
Cinnamotrolls | Women's | Division 2 | 22722093 |
Crack It! | Tuesday | Division 2 | 21472813 |
Cringe | Tuesday | Division 2 | 22527346 |
DekkHeads | Thursday | Division 2 | 22722771 |
Diggity Dig | Women's | Division 2 | 22713799 |
Dumbledores Army | Tuesday | Division 2 | 21472817 |
DUVC 1 | Tuesday | Division 1 | 22734814 |
DUVC 2 | Thursday | Division 2 | 22734822 |
Elite | Women's | Division 1 | 22691292 |
Fake Tan | Thursday | Division 1 | 22598213 |
Five and a half men | Thursday | Division 2 | 21472856 |
Floorplay | Tuesday | Division 1 | 22218705 |
Green Machine | Tuesday | Division 1 | 22523082 |
Highvale bots | Tuesday | Division 3 | 22656679 |
Hits and Giggles | Thursday | Division 1 | 22720171 |
Hustlers | Tuesday | Division 1 | 21472802 |
Jabez Yu | Tuesday | Division 2 | 22522348 |
Lethal's Weapons | Thursday | Division 2 | 22535450 |
Lightning Spike | Women's | Division 2 | 21472831 |
Little Giants | Thursday | Division 1 | 22668194 |
LMC | Thursday | Division 2 | 21472849 |
Low Expectations | Tuesday | Division 2 | 22721100 |
Lumbago Lads | Tuesday | Division 2 | 22630270 |
Mad Golden Bears | Women's | Division 1 | 22226614 |
Mad Scramble | Tuesday | Division 3 | 21472815 |
Melbourne United | Women's | Division 1 | 22697308 |
Monbulk Quickies | Tuesday | Division 2 | 22695872 |
Muvanlai | Women's | Division 1 | 22219849 |
No Diggety | Thursday | Division 1 | 21655480 |
Pikeys | Thursday | Division 1 | 21472874 |
Points For Participation | Tuesday | Division 3 | 22537828 |
ROYALS | Women's | Division 2 | 22703299 |
Schwiftey | Thursday | Division 1 | 21894666 |
Send It | Thursday | Division 1 | 22314057 |
Sesame Street | Thursday | Division 2 | 22720397 |
Smash & Dash | Tuesday | Division 2 | 22518963 |
Smegheads | Tuesday | Division 2 | 21472816 |
Sneak Attack | Women's | Division 2 | 22689425 |
Sorting Hatters | Thursday | Division 1 | 21472852 |
Spikological Warfare | Tuesday | Division 2 | 21472826 |
STITCHes | Tuesday | Division 2 | 22719973 |
Storm | Women's | Division 1 | 21844068 |
Storm 2 | Women's | Division 2 | 22316820 |
Stunts | Thursday | Division 2 | 21472848 |
Sugar 'n' Spikes | Thursday | Division 2 | 21472842 |
The Foragers | Tuesday | Division 3 | 22719901 |
The Nuggets | Tuesday | Division 3 | 22726148 |
The Stoogers | Thursday | Division 2 | 21472845 |
The Volleys | Women's | Division 2 | 22684867 |
Tropics | Tuesday | Division 1 | 21880947 |
Vakok | Women's | Division 1 | 21883721 |
Vipers | Women's | Division 2 | 22720615 |
Please enter your email address below and follow through the options for either an existing register member or a new member, and enter your team code when asked.
If you have problems, please come and see us in the office so we can assist you, you will need to bring your money for your Volleyball Victoria membership if you haven't yet paid for 2022/23. Please check online and ensure your name is printed on the score sheet, if your name is not printed on the score sheet then you are not registered or registered correctly and must come and see us to sort it out.